What the snapshot shows
Between 2026-06-18 and 2026-07-16, Bing recorded 11,481 citations across 97 Beat the Scam pages. Its export returned 29 days and 118 sampled grounding queries.
Google’s separate final-data window runs from 2026-06-19 to 2026-07-16: 549 impressions, 3 clicks, 0.55% CTR and an average position of 50.7. Source periods differ because the platforms expose complete data on different schedules.
| Google signal | Current 28 days | Previous 28 days | Change |
|---|---|---|---|
| Impressions | 549 | 555 | -1.1% |
| Clicks | 3 | 3 | +0.0% |
| CTR | 0.55% | 0.54% | +0.01 pp |
| Average position | 50.7 | 36.5 | +14.2 |
Both Google periods end before the 18 July editorial release. They are the baseline for future comparisons, not evidence of a post-release effect.
Most-cited pages
Sampled grounding queries
Bing describes these as a sample of the queries used to ground AI answers. Citation share is the share Bing reports for the site on that sampled query; it is not conventional search rank.
| Grounding query | Intent | Citations | Citation share |
|---|---|---|---|
| tv licence scam email reporting | Informational | 413 | 47.31% |
| tv licence scam | Informational | 311 | 28.72% |
| how to spot work from home scams uk | Learn and Solve | 132 | 36.67% |
| santander scam email | Informational | 132 | 40.00% |
| tv licensing scam email | Informational | 132 | 56.90% |
| bt scam calls | Informational | 126 | 24.51% |
| is viagogo safe to buy tickets | Research | 118 | 7.83% |
| tv licence scams uk | Informational | 117 | 38.11% |
| tv licensing scam emails uk | Informational | 106 | 48.62% |
| tv licence email address uk | Informational | 102 | 49.51% |
| nationwide fraud | Informational | 102 | 19.65% |
| tvlicensing co uk renew | Commercial | 96 | 15.58% |
| tv licensing phishing email reporting | Learn and Solve | 87 | 45.55% |
| Indeed job platform scams | Informational | 86 | 11.65% |
| tv licensing scam | Informational | 85 | 24.43% |
Google focus-page baseline
These are the pages named before the 18 July editorial release. They create a pre-change baseline for later seven- and 28-day comparisons.
| Page | Impr. current | Impr. previous | Change | Clicks current | CTR current | CTR previous | Position current |
|---|---|---|---|---|---|---|---|
| /guides/dpd-delivery-scam-text/ | 45 | 8 | +462.5% | 0 | 0.00% | 0.00% | 49.8 |
| /guides/bank-text-codes-not-arriving/ | 6 | 9 | -33.3% | 0 | 0.00% | 0.00% | 16.8 |
| /guides/halifax-bank-scam-text-uk/ | 41 | 15 | +173.3% | 0 | 0.00% | 0.00% | 63.1 |
| /guides/nhs-appointment-scam-text-uk/ | 30 | 35 | -14.3% | 0 | 0.00% | 2.86% | 10.9 |
| /guides/dvla-vehicle-tax-text-scam/ | 1 | 2 | -50.0% | 0 | 0.00% | 0.00% | 31.0 |
| /recovery/ | 0 | 0 | n/a | 0 | 0.00% | 0.00% | 0.0 |
| /guides/hermes-parcel-scam-text-uk/ | 1 | 21 | -95.2% | 0 | 0.00% | 0.00% | 73.0 |
| /guides/evri-delivery-scam-guide/ | 0 | 3 | -100.0% | 0 | 0.00% | 0.00% | 0.0 |
Consolidation baseline
Redirect source and target URLs are combined so migration between them cannot be mistaken for a visibility gain or loss.
| Source + target cluster | Impr. current | Impr. previous | Clicks current | Clicks previous | CTR current | CTR previous |
|---|---|---|---|---|---|---|
| /guides/hermes-parcel-scam-text-uk/ + /guides/evri-delivery-scam-guide/ | 1 | 24 | 0 | 0 | 0.00% | 0.00% |
Download the data
Method
- Bing figures are retained from the dashboard's 30-day overview, cited-pages and grounding-query CSV exports.
- Google figures use final Search Console web-search data for the latest complete 28-day window, ending two days before the snapshot date.
- The published tables retain the top 25 Bing cited pages and sampled grounding queries; raw exports are archived internally.
- No user-submitted messages, personal data or checker input are collected or included.
- Counts can be revised by the source platforms; each monthly release is an immutable dated snapshot.
Limitations
- Bing says grounding queries represent a sample of overall citation activity.
- Bing citation counts do not show placement, importance, answer ranking, traffic or endorsement.
- Search Console omits anonymized queries and can show different totals under different aggregation dimensions.
- Changes after an editorial release can correlate with, but do not by themselves prove, an effect from that release.
- This is a visibility dataset for one publication, not a national fraud-incidence dataset.